Andorra
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atletic Club D Escaldes | 5 | 0 | 5 | 5 | 100 | 0 | 0 | 5 | 0 | 5 | 5 | 100 | 0 | 0 |
UE Santa Coloma | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 |
Team Name | Atletic Club D Escaldes | UE Santa Coloma |
---|---|---|
Total Goals | 5 | 2 |
Total Goals Conceded | 0 | 0 |
Goal Difference | 5 | 2 |
Goals per Game | 5 | 2 |
Win % | 100 | 100 |
Draw % | 0 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 5 | 2 |
Same Side Conceded | 0 | 0 |
Same Side Difference | 5 | 2 |
Same Side Average | 5 | 2 |
Same Side Win | 100 | 100 |
Same Side Draw | 0 | 0 |
Same Side Lose | 0 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence