England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 32 | 17 | 6 | 9 | 51 | 38 | 13 | 57 | 6 | 53.1 |
home | 16 | 9 | 4 | 3 | 24 | 11 | 13 | 31 | 7 | 56.3 |
away | 16 | 8 | 2 | 6 | 27 | 27 | 0 | 26 | 4 | 50.0 |
last6 | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 32 | 12 | 14 | 6 | 25 | 16 | 9 | 50 | 5 | 37.5 |
home | 16 | 8 | 8 | 0 | 13 | 1 | 12 | 32 | 3 | 50.0 |
away | 16 | 4 | 6 | 6 | 12 | 15 | -3 | 18 | 13 | 25.0 |
last6 | 6 | 2 | 3 | 1 | 4 | 2 | 2 | 9 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 18 | 7 | 9 | 66 | 43 | 23 | 61 | 4 | 52.9 |
home | 17 | 11 | 3 | 3 | 39 | 22 | 17 | 36 | 3 | 64.7 |
away | 17 | 7 | 4 | 6 | 27 | 21 | 6 | 25 | 6 | 41.2 |
last6 | 6 | 4 | 2 | 0 | 13 | 5 | 8 | 14 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 16 | 11 | 7 | 37 | 22 | 15 | 59 | 3 | 47.1 |
home | 17 | 9 | 5 | 3 | 25 | 15 | 10 | 32 | 5 | 52.9 |
away | 17 | 7 | 6 | 4 | 12 | 7 | 5 | 27 | 1 | 41.2 |
last6 | 6 | 2 | 4 | 0 | 7 | 4 | 3 | 10 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 18 | 7 | 9 | 66 | 43 | 23 | 61 | 4 | 52.9 |
home | 17 | 11 | 3 | 3 | 39 | 22 | 17 | 36 | 3 | 64.7 |
away | 17 | 7 | 4 | 6 | 27 | 21 | 6 | 25 | 6 | 41.2 |
last6 | 6 | 4 | 2 | 0 | 13 | 5 | 8 | 14 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 16 | 11 | 7 | 37 | 22 | 15 | 59 | 3 | 47.1 |
home | 17 | 9 | 5 | 3 | 25 | 15 | 10 | 32 | 5 | 52.9 |
away | 17 | 7 | 6 | 4 | 12 | 7 | 5 | 27 | 1 | 41.2 |
last6 | 6 | 2 | 4 | 0 | 7 | 4 | 3 | 10 | 33.3 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham Forest | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 |
Manchester City | 2 | 1 | 1 | 2 | 100 | 0 | 0 | 2 | 1 | 1 | 2 | 100 | 0 | 0 |
Team Name | Nottingham Forest | Manchester City |
---|---|---|
Total Goals | 1 | 2 |
Total Goals Conceded | 0 | 1 |
Goal Difference | 1 | 1 |
Goals per Game | 1 | 2 |
Win % | 100 | 100 |
Draw % | 0 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 1 | 2 |
Same Side Conceded | 0 | 1 |
Same Side Difference | 1 | 1 |
Same Side Average | 1 | 2 |
Same Side Win | 100 | 100 |
Same Side Draw | 0 | 0 |
Same Side Lose | 0 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence