England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 12 | 8 | 8 | 47 | 34 | 13 | 44 | 8 | 42.9 |
home | 13 | 6 | 3 | 4 | 17 | 10 | 7 | 21 | 10 | 46.2 |
away | 15 | 6 | 5 | 4 | 30 | 24 | 6 | 23 | 3 | 40.0 |
last6 | 6 | 2 | 1 | 3 | 11 | 8 | 3 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 10 | 8 | 10 | 17 | 15 | 2 | 38 | 11 | 35.7 |
home | 13 | 5 | 5 | 3 | 7 | 3 | 4 | 20 | 12 | 38.5 |
away | 15 | 5 | 3 | 7 | 10 | 12 | -2 | 18 | 10 | 33.3 |
last6 | 6 | 3 | 0 | 3 | 4 | 3 | 1 | 9 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 3 | 8 | 17 | 26 | 58 | -32 | 17 | 18 | 10.7 |
home | 14 | 1 | 4 | 9 | 10 | 30 | -20 | 7 | 19 | 7.1 |
away | 14 | 2 | 4 | 8 | 16 | 28 | -12 | 10 | 18 | 14.3 |
last6 | 6 | 0 | 1 | 5 | 6 | 15 | -9 | 1 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 5 | 13 | 10 | 17 | 29 | -12 | 28 | 17 | 17.9 |
home | 14 | 2 | 7 | 5 | 7 | 15 | -8 | 13 | 18 | 14.3 |
away | 14 | 3 | 6 | 5 | 10 | 14 | -4 | 15 | 13 | 21.4 |
last6 | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 4 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 3 | 8 | 17 | 26 | 58 | -32 | 17 | 18 | 10.7 |
home | 14 | 1 | 4 | 9 | 10 | 30 | -20 | 7 | 19 | 7.1 |
away | 14 | 2 | 4 | 8 | 16 | 28 | -12 | 10 | 18 | 14.3 |
last6 | 6 | 0 | 1 | 5 | 6 | 15 | -9 | 1 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 5 | 13 | 10 | 17 | 29 | -12 | 28 | 17 | 17.9 |
home | 14 | 2 | 7 | 5 | 7 | 15 | -8 | 13 | 18 | 14.3 |
away | 14 | 3 | 6 | 5 | 10 | 14 | -4 | 15 | 13 | 21.4 |
last6 | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 4 | 0.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth | 2 | 2 | 0 | 2 | 0 | 100 | 0 | |||||||
Ipswich Town | 0 | 1 | -1 | 0 | 0 | 0 | 100 | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Team Name | AFC Bournemouth | Ipswich Town |
---|---|---|
Total Goals | 2 | 0 |
Total Goals Conceded | 2 | 1 |
Goal Difference | 0 | -1 |
Goals per Game | 2 | 0 |
Win % | 0 | 0 |
Draw % | 100 | 0 |
Lose % | 0 | 100 |
Same Side Goal | 0 | |
Same Side Conceded | 1 | |
Same Side Difference | -1 | |
Same Side Average | 0 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence