England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 12 | 8 | 8 | 47 | 34 | 13 | 44 | 8 | 42.9 |
home | 13 | 6 | 3 | 4 | 17 | 10 | 7 | 21 | 10 | 46.2 |
away | 15 | 6 | 5 | 4 | 30 | 24 | 6 | 23 | 3 | 40.0 |
last6 | 6 | 2 | 1 | 3 | 11 | 8 | 3 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 10 | 8 | 10 | 17 | 15 | 2 | 38 | 11 | 35.7 |
home | 13 | 5 | 5 | 3 | 7 | 3 | 4 | 20 | 12 | 38.5 |
away | 15 | 5 | 3 | 7 | 10 | 12 | -2 | 18 | 10 | 33.3 |
last6 | 6 | 3 | 0 | 3 | 4 | 3 | 1 | 9 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 4 | 5 | 19 | 25 | 62 | -37 | 17 | 19 | 14.3 |
home | 14 | 2 | 3 | 9 | 11 | 27 | -16 | 9 | 18 | 14.3 |
away | 14 | 2 | 2 | 10 | 14 | 35 | -21 | 8 | 19 | 14.3 |
last6 | 6 | 1 | 0 | 5 | 2 | 14 | -12 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 3 | 9 | 16 | 7 | 31 | -24 | 18 | 20 | 10.7 |
home | 14 | 2 | 4 | 8 | 3 | 13 | -10 | 10 | 19 | 14.3 |
away | 14 | 1 | 5 | 8 | 4 | 18 | -14 | 8 | 20 | 7.1 |
last6 | 6 | 0 | 2 | 4 | 0 | 9 | -9 | 2 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 4 | 5 | 19 | 25 | 62 | -37 | 17 | 19 | 14.3 |
home | 14 | 2 | 3 | 9 | 11 | 27 | -16 | 9 | 18 | 14.3 |
away | 14 | 2 | 2 | 10 | 14 | 35 | -21 | 8 | 19 | 14.3 |
last6 | 6 | 1 | 0 | 5 | 2 | 14 | -12 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 3 | 9 | 16 | 7 | 31 | -24 | 18 | 20 | 10.7 |
home | 14 | 2 | 4 | 8 | 3 | 13 | -10 | 10 | 19 | 14.3 |
away | 14 | 1 | 5 | 8 | 4 | 18 | -14 | 8 | 20 | 7.1 |
last6 | 6 | 0 | 2 | 4 | 0 | 9 | -9 | 2 | 0.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth | 5 | 0 | 5 | 5 | 100 | 0 | 0 | 5 | 0 | 5 | 5 | 100 | 0 | 0 |
Leicester City | 2 | 1 | 1 | 2 | 100 | 0 | 0 | 2 | 1 | 1 | 2 | 100 | 0 | 0 |
Team Name | AFC Bournemouth | Leicester City |
---|---|---|
Total Goals | 5 | 2 |
Total Goals Conceded | 0 | 1 |
Goal Difference | 5 | 1 |
Goals per Game | 5 | 2 |
Win % | 100 | 100 |
Draw % | 0 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 5 | 2 |
Same Side Conceded | 0 | 1 |
Same Side Difference | 5 | 1 |
Same Side Average | 5 | 2 |
Same Side Win | 100 | 100 |
Same Side Draw | 0 | 0 |
Same Side Lose | 0 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence