England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 12 | 8 | 8 | 47 | 34 | 13 | 44 | 8 | 42.9 |
home | 13 | 6 | 3 | 4 | 17 | 10 | 7 | 21 | 10 | 46.2 |
away | 15 | 6 | 5 | 4 | 30 | 24 | 6 | 23 | 3 | 40.0 |
last6 | 6 | 2 | 1 | 3 | 11 | 8 | 3 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 10 | 8 | 10 | 17 | 15 | 2 | 38 | 11 | 35.7 |
home | 13 | 5 | 5 | 3 | 7 | 3 | 4 | 20 | 12 | 38.5 |
away | 15 | 5 | 3 | 7 | 10 | 12 | -2 | 18 | 10 | 33.3 |
last6 | 6 | 3 | 0 | 3 | 4 | 3 | 1 | 9 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 9 | 7 | 12 | 34 | 40 | -6 | 34 | 14 | 32.1 |
home | 15 | 6 | 2 | 7 | 21 | 25 | -4 | 20 | 12 | 40.0 |
away | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | 16 | 23.1 |
last6 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 4 | 14 | 10 | 12 | 18 | -6 | 26 | 18 | 14.3 |
home | 15 | 3 | 6 | 6 | 9 | 12 | -3 | 15 | 15 | 20.0 |
away | 13 | 1 | 8 | 4 | 3 | 6 | -3 | 11 | 18 | 7.7 |
last6 | 6 | 1 | 3 | 2 | 3 | 5 | -2 | 6 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 9 | 7 | 12 | 34 | 40 | -6 | 34 | 14 | 32.1 |
home | 15 | 6 | 2 | 7 | 21 | 25 | -4 | 20 | 12 | 40.0 |
away | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | 16 | 23.1 |
last6 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 4 | 14 | 10 | 12 | 18 | -6 | 26 | 18 | 14.3 |
home | 15 | 3 | 6 | 6 | 9 | 12 | -3 | 15 | 15 | 20.0 |
away | 13 | 1 | 8 | 4 | 3 | 6 | -3 | 11 | 18 | 7.7 |
last6 | 6 | 1 | 3 | 2 | 3 | 5 | -2 | 6 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth | 5 | 0 | 5 | 5 | 100 | 0 | 0 | 5 | 0 | 5 | 5 | 100 | 0 | 0 |
Manchester United | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 |
Team Name | AFC Bournemouth | Manchester United |
---|---|---|
Total Goals | 5 | 1 |
Total Goals Conceded | 0 | 0 |
Goal Difference | 5 | 1 |
Goals per Game | 5 | 1 |
Win % | 100 | 100 |
Draw % | 0 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 5 | 1 |
Same Side Conceded | 0 | 0 |
Same Side Difference | 5 | 1 |
Same Side Average | 5 | 1 |
Same Side Win | 100 | 100 |
Same Side Draw | 0 | 0 |
Same Side Lose | 0 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence