England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 29 | 12 | 9 | 8 | 41 | 45 | -4 | 45 | 7 | 41.4 |
home | 15 | 7 | 7 | 1 | 25 | 18 | 7 | 28 | 5 | 46.7 |
away | 14 | 5 | 2 | 7 | 16 | 27 | -11 | 17 | 11 | 35.7 |
last6 | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 29 | 8 | 11 | 10 | 17 | 18 | -1 | 35 | 13 | 27.6 |
home | 15 | 5 | 6 | 4 | 11 | 8 | 3 | 21 | 8 | 33.3 |
away | 14 | 3 | 5 | 6 | 6 | 10 | -4 | 14 | 15 | 21.4 |
last6 | 6 | 1 | 2 | 3 | 2 | 4 | -2 | 5 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 27 | 13 | 5 | 9 | 46 | 38 | 8 | 44 | 9 | 48.1 |
home | 13 | 7 | 2 | 4 | 24 | 17 | 7 | 23 | 9 | 53.8 |
away | 14 | 6 | 3 | 5 | 22 | 21 | 1 | 21 | 10 | 42.9 |
last6 | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 27 | 13 | 4 | 10 | 25 | 20 | 5 | 43 | 7 | 48.1 |
home | 13 | 9 | 0 | 4 | 13 | 6 | 7 | 27 | 4 | 69.2 |
away | 14 | 4 | 4 | 6 | 12 | 14 | -2 | 16 | 11 | 28.6 |
last6 | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 27 | 13 | 5 | 9 | 46 | 38 | 8 | 44 | 9 | 48.1 |
home | 13 | 7 | 2 | 4 | 24 | 17 | 7 | 23 | 9 | 53.8 |
away | 14 | 6 | 3 | 5 | 22 | 21 | 1 | 21 | 10 | 42.9 |
last6 | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 27 | 13 | 4 | 10 | 25 | 20 | 5 | 43 | 7 | 48.1 |
home | 13 | 9 | 0 | 4 | 13 | 6 | 7 | 27 | 4 | 69.2 |
away | 14 | 4 | 4 | 6 | 12 | 14 | -2 | 16 | 11 | 28.6 |
last6 | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | 50.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Newcastle United | 3 | 1 | 2 | 3 | 100 | 0 | 0 | 3 | 1 | 2 | 3 | 100 | 0 | 0 |
Team Name | Aston Villa | Newcastle United |
---|---|---|
Total Goals | 1 | 3 |
Total Goals Conceded | 1 | 1 |
Goal Difference | 0 | 2 |
Goals per Game | 1 | 3 |
Win % | 0 | 100 |
Draw % | 100 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 1 | 3 |
Same Side Conceded | 1 | 1 |
Same Side Difference | 0 | 2 |
Same Side Average | 1 | 3 |
Same Side Win | 0 | 100 |
Same Side Draw | 100 | 0 |
Same Side Lose | 0 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence