England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 11 | 5 | 12 | 48 | 44 | 4 | 38 | 12 | 39.3 |
home | 15 | 7 | 3 | 5 | 30 | 27 | 3 | 24 | 8 | 46.7 |
away | 13 | 4 | 2 | 7 | 18 | 17 | 1 | 14 | 15 | 30.8 |
last6 | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 11 | 10 | 7 | 26 | 20 | 6 | 43 | 6 | 39.3 |
home | 15 | 6 | 7 | 2 | 17 | 11 | 6 | 25 | 6 | 40.0 |
away | 13 | 5 | 3 | 5 | 9 | 9 | 0 | 18 | 9 | 38.5 |
last6 | 6 | 3 | 2 | 1 | 5 | 1 | 4 | 11 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 9 | 7 | 12 | 34 | 40 | -6 | 34 | 14 | 32.1 |
home | 15 | 6 | 2 | 7 | 21 | 25 | -4 | 20 | 12 | 40.0 |
away | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | 16 | 23.1 |
last6 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 4 | 14 | 10 | 12 | 18 | -6 | 26 | 18 | 14.3 |
home | 15 | 3 | 6 | 6 | 9 | 12 | -3 | 15 | 15 | 20.0 |
away | 13 | 1 | 8 | 4 | 3 | 6 | -3 | 11 | 18 | 7.7 |
last6 | 6 | 1 | 3 | 2 | 3 | 5 | -2 | 6 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 9 | 7 | 12 | 34 | 40 | -6 | 34 | 14 | 32.1 |
home | 15 | 6 | 2 | 7 | 21 | 25 | -4 | 20 | 12 | 40.0 |
away | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | 16 | 23.1 |
last6 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 4 | 14 | 10 | 12 | 18 | -6 | 26 | 18 | 14.3 |
home | 15 | 3 | 6 | 6 | 9 | 12 | -3 | 15 | 15 | 20.0 |
away | 13 | 1 | 8 | 4 | 3 | 6 | -3 | 11 | 18 | 7.7 |
last6 | 6 | 1 | 3 | 2 | 3 | 5 | -2 | 6 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brentford | 2 | 1 | 1 | 2 | 100 | 0 | 0 | |||||||
Manchester United | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 |
Team Name | Brentford | Manchester United |
---|---|---|
Total Goals | 2 | 1 |
Total Goals Conceded | 1 | 0 |
Goal Difference | 1 | 1 |
Goals per Game | 2 | 1 |
Win % | 100 | 100 |
Draw % | 0 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 1 | |
Same Side Conceded | 0 | |
Same Side Difference | 1 | |
Same Side Average | 1 | |
Same Side Win | 100 | |
Same Side Draw | 0 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence