England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 12 | 10 | 6 | 46 | 40 | 6 | 46 | 6 | 42.9 |
home | 14 | 6 | 6 | 2 | 21 | 16 | 5 | 24 | 7 | 42.9 |
away | 14 | 6 | 4 | 4 | 25 | 24 | 1 | 22 | 7 | 42.9 |
last6 | 6 | 4 | 0 | 2 | 11 | 10 | 1 | 12 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 12 | 7 | 9 | 19 | 20 | -1 | 43 | 8 | 42.9 |
home | 14 | 6 | 3 | 5 | 9 | 9 | 0 | 21 | 10 | 42.9 |
away | 14 | 6 | 4 | 4 | 10 | 11 | -1 | 22 | 3 | 42.9 |
last6 | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 4 | 5 | 19 | 25 | 62 | -37 | 17 | 19 | 14.3 |
home | 14 | 2 | 3 | 9 | 11 | 27 | -16 | 9 | 18 | 14.3 |
away | 14 | 2 | 2 | 10 | 14 | 35 | -21 | 8 | 19 | 14.3 |
last6 | 6 | 1 | 0 | 5 | 2 | 14 | -12 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 3 | 9 | 16 | 7 | 31 | -24 | 18 | 20 | 10.7 |
home | 14 | 2 | 4 | 8 | 3 | 13 | -10 | 10 | 19 | 14.3 |
away | 14 | 1 | 5 | 8 | 4 | 18 | -14 | 8 | 20 | 7.1 |
last6 | 6 | 0 | 2 | 4 | 0 | 9 | -9 | 2 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 4 | 5 | 19 | 25 | 62 | -37 | 17 | 19 | 14.3 |
home | 14 | 2 | 3 | 9 | 11 | 27 | -16 | 9 | 18 | 14.3 |
away | 14 | 2 | 2 | 10 | 14 | 35 | -21 | 8 | 19 | 14.3 |
last6 | 6 | 1 | 0 | 5 | 2 | 14 | -12 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 3 | 9 | 16 | 7 | 31 | -24 | 18 | 20 | 10.7 |
home | 14 | 2 | 4 | 8 | 3 | 13 | -10 | 10 | 19 | 14.3 |
away | 14 | 1 | 5 | 8 | 4 | 18 | -14 | 8 | 20 | 7.1 |
last6 | 6 | 0 | 2 | 4 | 0 | 9 | -9 | 2 | 0.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Hove Albion | 0 | 1 | -1 | 0 | 0 | 0 | 100 | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Leicester City | 2 | 1 | 1 | 2 | 100 | 0 | 0 | 2 | 1 | 1 | 2 | 100 | 0 | 0 |
Team Name | Brighton Hove Albion | Leicester City |
---|---|---|
Total Goals | 0 | 2 |
Total Goals Conceded | 1 | 1 |
Goal Difference | -1 | 1 |
Goals per Game | 0 | 2 |
Win % | 0 | 100 |
Draw % | 0 | 0 |
Lose % | 100 | 0 |
Same Side Goal | 0 | 2 |
Same Side Conceded | 1 | 1 |
Same Side Difference | -1 | 1 |
Same Side Average | 0 | 2 |
Same Side Win | 0 | 100 |
Same Side Draw | 0 | 0 |
Same Side Lose | 100 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence