England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 12 | 10 | 6 | 46 | 40 | 6 | 46 | 6 | 42.9 |
home | 14 | 6 | 6 | 2 | 21 | 16 | 5 | 24 | 7 | 42.9 |
away | 14 | 6 | 4 | 4 | 25 | 24 | 1 | 22 | 7 | 42.9 |
last6 | 6 | 4 | 0 | 2 | 11 | 10 | 1 | 12 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 12 | 7 | 9 | 19 | 20 | -1 | 43 | 8 | 42.9 |
home | 14 | 6 | 3 | 5 | 9 | 9 | 0 | 21 | 10 | 42.9 |
away | 14 | 6 | 4 | 4 | 10 | 11 | -1 | 22 | 3 | 42.9 |
last6 | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 27 | 13 | 5 | 9 | 46 | 38 | 8 | 44 | 9 | 48.1 |
home | 13 | 7 | 2 | 4 | 24 | 17 | 7 | 23 | 9 | 53.8 |
away | 14 | 6 | 3 | 5 | 22 | 21 | 1 | 21 | 10 | 42.9 |
last6 | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 27 | 13 | 4 | 10 | 25 | 20 | 5 | 43 | 7 | 48.1 |
home | 13 | 9 | 0 | 4 | 13 | 6 | 7 | 27 | 4 | 69.2 |
away | 14 | 4 | 4 | 6 | 12 | 14 | -2 | 16 | 11 | 28.6 |
last6 | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 27 | 13 | 5 | 9 | 46 | 38 | 8 | 44 | 9 | 48.1 |
home | 13 | 7 | 2 | 4 | 24 | 17 | 7 | 23 | 9 | 53.8 |
away | 14 | 6 | 3 | 5 | 22 | 21 | 1 | 21 | 10 | 42.9 |
last6 | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 27 | 13 | 4 | 10 | 25 | 20 | 5 | 43 | 7 | 48.1 |
home | 13 | 9 | 0 | 4 | 13 | 6 | 7 | 27 | 4 | 69.2 |
away | 14 | 4 | 4 | 6 | 12 | 14 | -2 | 16 | 11 | 28.6 |
last6 | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | 50.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Hove Albion | 0 | 1 | -1 | 0 | 0 | 0 | 100 | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Newcastle United | 3 | 1 | 2 | 3 | 100 | 0 | 0 | 3 | 1 | 2 | 3 | 100 | 0 | 0 |
Team Name | Brighton Hove Albion | Newcastle United |
---|---|---|
Total Goals | 0 | 3 |
Total Goals Conceded | 1 | 1 |
Goal Difference | -1 | 2 |
Goals per Game | 0 | 3 |
Win % | 0 | 100 |
Draw % | 0 | 0 |
Lose % | 100 | 0 |
Same Side Goal | 0 | 3 |
Same Side Conceded | 1 | 1 |
Same Side Difference | -1 | 2 |
Same Side Average | 0 | 3 |
Same Side Win | 0 | 100 |
Same Side Draw | 0 | 0 |
Same Side Lose | 100 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence