England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 3 | 8 | 17 | 26 | 58 | -32 | 17 | 18 | 10.7 |
home | 14 | 1 | 4 | 9 | 10 | 30 | -20 | 7 | 19 | 7.1 |
away | 14 | 2 | 4 | 8 | 16 | 28 | -12 | 10 | 18 | 14.3 |
last6 | 6 | 0 | 1 | 5 | 6 | 15 | -9 | 1 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 5 | 13 | 10 | 17 | 29 | -12 | 28 | 17 | 17.9 |
home | 14 | 2 | 7 | 5 | 7 | 15 | -8 | 13 | 18 | 14.3 |
away | 14 | 3 | 6 | 5 | 10 | 14 | -4 | 15 | 13 | 21.4 |
last6 | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 4 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 15 | 6 | 7 | 45 | 33 | 12 | 51 | 3 | 53.6 |
home | 14 | 8 | 4 | 2 | 23 | 10 | 13 | 28 | 3 | 57.1 |
away | 14 | 7 | 2 | 5 | 22 | 23 | -1 | 23 | 4 | 50.0 |
last6 | 6 | 2 | 1 | 3 | 12 | 11 | 1 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 10 | 13 | 5 | 21 | 14 | 7 | 43 | 5 | 35.7 |
home | 14 | 7 | 7 | 0 | 12 | 1 | 11 | 28 | 2 | 50.0 |
away | 14 | 3 | 6 | 5 | 9 | 13 | -4 | 15 | 14 | 21.4 |
last6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 15 | 6 | 7 | 45 | 33 | 12 | 51 | 3 | 53.6 |
home | 14 | 8 | 4 | 2 | 23 | 10 | 13 | 28 | 3 | 57.1 |
away | 14 | 7 | 2 | 5 | 22 | 23 | -1 | 23 | 4 | 50.0 |
last6 | 6 | 2 | 1 | 3 | 12 | 11 | 1 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 10 | 13 | 5 | 21 | 14 | 7 | 43 | 5 | 35.7 |
home | 14 | 7 | 7 | 0 | 12 | 1 | 11 | 28 | 2 | 50.0 |
away | 14 | 3 | 6 | 5 | 9 | 13 | -4 | 15 | 14 | 21.4 |
last6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ipswich Town | 1 | 4 | -3 | 1 | 0 | 0 | 100 | |||||||
Nottingham Forest | 0 | 5 | -5 | 0 | 0 | 0 | 100 | 0 | 5 | -5 | 0 | 0 | 0 | 100 |
Team Name | Ipswich Town | Nottingham Forest |
---|---|---|
Total Goals | 1 | 0 |
Total Goals Conceded | 4 | 5 |
Goal Difference | -3 | -5 |
Goals per Game | 1 | 0 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | 0 | |
Same Side Conceded | 5 | |
Same Side Difference | -5 | |
Same Side Average | 0 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence