England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 4 | 5 | 19 | 25 | 62 | -37 | 17 | 19 | 14.3 |
home | 14 | 2 | 3 | 9 | 11 | 27 | -16 | 9 | 18 | 14.3 |
away | 14 | 2 | 2 | 10 | 14 | 35 | -21 | 8 | 19 | 14.3 |
last6 | 6 | 1 | 0 | 5 | 2 | 14 | -12 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 3 | 9 | 16 | 7 | 31 | -24 | 18 | 20 | 10.7 |
home | 14 | 2 | 4 | 8 | 3 | 13 | -10 | 10 | 19 | 14.3 |
away | 14 | 1 | 5 | 8 | 4 | 18 | -14 | 8 | 20 | 7.1 |
last6 | 6 | 0 | 2 | 4 | 0 | 9 | -9 | 2 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 29 | 21 | 7 | 1 | 69 | 27 | 42 | 70 | 1 | 72.4 |
home | 14 | 11 | 2 | 1 | 31 | 11 | 20 | 35 | 1 | 78.6 |
away | 15 | 10 | 5 | 0 | 38 | 16 | 22 | 35 | 1 | 66.7 |
last6 | 6 | 4 | 2 | 0 | 13 | 6 | 7 | 14 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 29 | 15 | 7 | 7 | 31 | 13 | 18 | 52 | 1 | 51.7 |
home | 14 | 8 | 3 | 3 | 14 | 4 | 10 | 27 | 3 | 57.1 |
away | 15 | 7 | 4 | 4 | 17 | 9 | 8 | 25 | 1 | 46.7 |
last6 | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 29 | 21 | 7 | 1 | 69 | 27 | 42 | 70 | 1 | 72.4 |
home | 14 | 11 | 2 | 1 | 31 | 11 | 20 | 35 | 1 | 78.6 |
away | 15 | 10 | 5 | 0 | 38 | 16 | 22 | 35 | 1 | 66.7 |
last6 | 6 | 4 | 2 | 0 | 13 | 6 | 7 | 14 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 29 | 15 | 7 | 7 | 31 | 13 | 18 | 52 | 1 | 51.7 |
home | 14 | 8 | 3 | 3 | 14 | 4 | 10 | 27 | 3 | 57.1 |
away | 15 | 7 | 4 | 4 | 17 | 9 | 8 | 25 | 1 | 46.7 |
last6 | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 | 50.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester City | 0 | 1 | -1 | 0 | 0 | 0 | 100 | |||||||
Liverpool | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Team Name | Leicester City | Liverpool |
---|---|---|
Total Goals | 0 | 0 |
Total Goals Conceded | 1 | 1 |
Goal Difference | -1 | -1 |
Goals per Game | 0 | 0 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence