England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 4 | 5 | 19 | 25 | 62 | -37 | 17 | 19 | 14.3 |
home | 14 | 2 | 3 | 9 | 11 | 27 | -16 | 9 | 18 | 14.3 |
away | 14 | 2 | 2 | 10 | 14 | 35 | -21 | 8 | 19 | 14.3 |
last6 | 6 | 1 | 0 | 5 | 2 | 14 | -12 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 3 | 9 | 16 | 7 | 31 | -24 | 18 | 20 | 10.7 |
home | 14 | 2 | 4 | 8 | 3 | 13 | -10 | 10 | 19 | 14.3 |
away | 14 | 1 | 5 | 8 | 4 | 18 | -14 | 8 | 20 | 7.1 |
last6 | 6 | 0 | 2 | 4 | 0 | 9 | -9 | 2 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 27 | 13 | 5 | 9 | 46 | 38 | 8 | 44 | 9 | 48.1 |
home | 13 | 7 | 2 | 4 | 24 | 17 | 7 | 23 | 9 | 53.8 |
away | 14 | 6 | 3 | 5 | 22 | 21 | 1 | 21 | 10 | 42.9 |
last6 | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 27 | 13 | 4 | 10 | 25 | 20 | 5 | 43 | 7 | 48.1 |
home | 13 | 9 | 0 | 4 | 13 | 6 | 7 | 27 | 4 | 69.2 |
away | 14 | 4 | 4 | 6 | 12 | 14 | -2 | 16 | 11 | 28.6 |
last6 | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 27 | 13 | 5 | 9 | 46 | 38 | 8 | 44 | 9 | 48.1 |
home | 13 | 7 | 2 | 4 | 24 | 17 | 7 | 23 | 9 | 53.8 |
away | 14 | 6 | 3 | 5 | 22 | 21 | 1 | 21 | 10 | 42.9 |
last6 | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 27 | 13 | 4 | 10 | 25 | 20 | 5 | 43 | 7 | 48.1 |
home | 13 | 9 | 0 | 4 | 13 | 6 | 7 | 27 | 4 | 69.2 |
away | 14 | 4 | 4 | 6 | 12 | 14 | -2 | 16 | 11 | 28.6 |
last6 | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | 50.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester City | 0 | 1 | -1 | 0 | 0 | 0 | 100 | |||||||
Newcastle United | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 |
Team Name | Leicester City | Newcastle United |
---|---|---|
Total Goals | 0 | 1 |
Total Goals Conceded | 1 | 0 |
Goal Difference | -1 | 1 |
Goals per Game | 0 | 1 |
Win % | 0 | 100 |
Draw % | 0 | 0 |
Lose % | 100 | 0 |
Same Side Goal | 1 | |
Same Side Conceded | 0 | |
Same Side Difference | 1 | |
Same Side Average | 1 | |
Same Side Win | 100 | |
Same Side Draw | 0 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence