England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 4 | 5 | 19 | 25 | 62 | -37 | 17 | 19 | 14.3 |
home | 14 | 2 | 3 | 9 | 11 | 27 | -16 | 9 | 18 | 14.3 |
away | 14 | 2 | 2 | 10 | 14 | 35 | -21 | 8 | 19 | 14.3 |
last6 | 6 | 1 | 0 | 5 | 2 | 14 | -12 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 3 | 9 | 16 | 7 | 31 | -24 | 18 | 20 | 10.7 |
home | 14 | 2 | 4 | 8 | 3 | 13 | -10 | 10 | 19 | 14.3 |
away | 14 | 1 | 5 | 8 | 4 | 18 | -14 | 8 | 20 | 7.1 |
last6 | 6 | 0 | 2 | 4 | 0 | 9 | -9 | 2 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 2 | 3 | 23 | 20 | 68 | -48 | 9 | 20 | 7.1 |
home | 13 | 1 | 1 | 11 | 9 | 37 | -28 | 4 | 20 | 7.7 |
away | 15 | 1 | 2 | 12 | 11 | 31 | -20 | 5 | 20 | 6.7 |
last6 | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 4 | 8 | 16 | 10 | 34 | -24 | 20 | 19 | 14.3 |
home | 13 | 2 | 4 | 7 | 6 | 17 | -11 | 10 | 20 | 15.4 |
away | 15 | 2 | 4 | 9 | 4 | 17 | -13 | 10 | 19 | 13.3 |
last6 | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 2 | 3 | 23 | 20 | 68 | -48 | 9 | 20 | 7.1 |
home | 13 | 1 | 1 | 11 | 9 | 37 | -28 | 4 | 20 | 7.7 |
away | 15 | 1 | 2 | 12 | 11 | 31 | -20 | 5 | 20 | 6.7 |
last6 | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 4 | 8 | 16 | 10 | 34 | -24 | 20 | 19 | 14.3 |
home | 13 | 2 | 4 | 7 | 6 | 17 | -11 | 10 | 20 | 15.4 |
away | 15 | 2 | 4 | 9 | 4 | 17 | -13 | 10 | 19 | 13.3 |
last6 | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester City | 2 | 1 | 1 | 2 | 100 | 0 | 0 | |||||||
Southampton | 1 | 3 | -2 | 1 | 0 | 0 | 100 |
Team Name | Leicester City | Southampton |
---|---|---|
Total Goals | 2 | 1 |
Total Goals Conceded | 1 | 3 |
Goal Difference | 1 | -2 |
Goals per Game | 2 | 1 |
Win % | 100 | 0 |
Draw % | 0 | 0 |
Lose % | 0 | 100 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence