England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 9 | 7 | 12 | 34 | 40 | -6 | 34 | 14 | 32.1 |
home | 15 | 6 | 2 | 7 | 21 | 25 | -4 | 20 | 12 | 40.0 |
away | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | 16 | 23.1 |
last6 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 4 | 14 | 10 | 12 | 18 | -6 | 26 | 18 | 14.3 |
home | 15 | 3 | 6 | 6 | 9 | 12 | -3 | 15 | 15 | 20.0 |
away | 13 | 1 | 8 | 4 | 3 | 6 | -3 | 11 | 18 | 7.7 |
last6 | 6 | 1 | 3 | 2 | 3 | 5 | -2 | 6 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 6 | 5 | 17 | 38 | 57 | -19 | 23 | 17 | 21.4 |
home | 14 | 3 | 2 | 9 | 18 | 27 | -9 | 11 | 17 | 21.4 |
away | 14 | 3 | 3 | 8 | 20 | 30 | -10 | 12 | 17 | 21.4 |
last6 | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 6 | 11 | 11 | 20 | 28 | -8 | 29 | 15 | 21.4 |
home | 14 | 3 | 7 | 4 | 9 | 12 | -3 | 16 | 14 | 21.4 |
away | 14 | 3 | 4 | 7 | 11 | 16 | -5 | 13 | 17 | 21.4 |
last6 | 6 | 2 | 3 | 1 | 4 | 4 | 0 | 9 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 6 | 5 | 17 | 38 | 57 | -19 | 23 | 17 | 21.4 |
home | 14 | 3 | 2 | 9 | 18 | 27 | -9 | 11 | 17 | 21.4 |
away | 14 | 3 | 3 | 8 | 20 | 30 | -10 | 12 | 17 | 21.4 |
last6 | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 6 | 11 | 11 | 20 | 28 | -8 | 29 | 15 | 21.4 |
home | 14 | 3 | 7 | 4 | 9 | 12 | -3 | 16 | 14 | 21.4 |
away | 14 | 3 | 4 | 7 | 11 | 16 | -5 | 13 | 17 | 21.4 |
last6 | 6 | 2 | 3 | 1 | 4 | 4 | 0 | 9 | 33.3 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester United | 1 | 0 | 1 | 1 | 100 | 0 | 0 | |||||||
Wolves | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Team Name | Manchester United | Wolves |
---|---|---|
Total Goals | 1 | 0 |
Total Goals Conceded | 0 | 1 |
Goal Difference | 1 | -1 |
Goals per Game | 1 | 0 |
Win % | 100 | 0 |
Draw % | 0 | 0 |
Lose % | 0 | 100 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence