England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 27 | 13 | 5 | 9 | 46 | 38 | 8 | 44 | 9 | 48.1 |
home | 13 | 7 | 2 | 4 | 24 | 17 | 7 | 23 | 9 | 53.8 |
away | 14 | 6 | 3 | 5 | 22 | 21 | 1 | 21 | 10 | 42.9 |
last6 | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 27 | 13 | 4 | 10 | 25 | 20 | 5 | 43 | 7 | 48.1 |
home | 13 | 9 | 0 | 4 | 13 | 6 | 7 | 27 | 4 | 69.2 |
away | 14 | 4 | 4 | 6 | 12 | 14 | -2 | 16 | 11 | 28.6 |
last6 | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 9 | 7 | 12 | 34 | 40 | -6 | 34 | 14 | 32.1 |
home | 15 | 6 | 2 | 7 | 21 | 25 | -4 | 20 | 12 | 40.0 |
away | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | 16 | 23.1 |
last6 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 4 | 14 | 10 | 12 | 18 | -6 | 26 | 18 | 14.3 |
home | 15 | 3 | 6 | 6 | 9 | 12 | -3 | 15 | 15 | 20.0 |
away | 13 | 1 | 8 | 4 | 3 | 6 | -3 | 11 | 18 | 7.7 |
last6 | 6 | 1 | 3 | 2 | 3 | 5 | -2 | 6 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 9 | 7 | 12 | 34 | 40 | -6 | 34 | 14 | 32.1 |
home | 15 | 6 | 2 | 7 | 21 | 25 | -4 | 20 | 12 | 40.0 |
away | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | 16 | 23.1 |
last6 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 4 | 14 | 10 | 12 | 18 | -6 | 26 | 18 | 14.3 |
home | 15 | 3 | 6 | 6 | 9 | 12 | -3 | 15 | 15 | 20.0 |
away | 13 | 1 | 8 | 4 | 3 | 6 | -3 | 11 | 18 | 7.7 |
last6 | 6 | 1 | 3 | 2 | 3 | 5 | -2 | 6 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle United | 2 | 0 | 2 | 2 | 100 | 0 | 0 | |||||||
Manchester United | 2 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 2 | 0 | 2 | 0 | 100 | 0 |
Team Name | Newcastle United | Manchester United |
---|---|---|
Total Goals | 2 | 2 |
Total Goals Conceded | 0 | 2 |
Goal Difference | 2 | 0 |
Goals per Game | 2 | 2 |
Win % | 100 | 0 |
Draw % | 0 | 100 |
Lose % | 0 | 0 |
Same Side Goal | 2 | |
Same Side Conceded | 2 | |
Same Side Difference | 0 | |
Same Side Average | 2 | |
Same Side Win | 0 | |
Same Side Draw | 100 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence