England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 2 | 3 | 23 | 20 | 68 | -48 | 9 | 20 | 7.1 |
home | 13 | 1 | 1 | 11 | 9 | 37 | -28 | 4 | 20 | 7.7 |
away | 15 | 1 | 2 | 12 | 11 | 31 | -20 | 5 | 20 | 6.7 |
last6 | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 4 | 8 | 16 | 10 | 34 | -24 | 20 | 19 | 14.3 |
home | 13 | 2 | 4 | 7 | 6 | 17 | -11 | 10 | 20 | 15.4 |
away | 15 | 2 | 4 | 9 | 4 | 17 | -13 | 10 | 19 | 13.3 |
last6 | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 10 | 9 | 9 | 36 | 33 | 3 | 39 | 11 | 35.7 |
home | 15 | 4 | 5 | 6 | 17 | 22 | -5 | 17 | 15 | 26.7 |
away | 13 | 6 | 4 | 3 | 19 | 11 | 8 | 22 | 5 | 46.2 |
last6 | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 6 | 14 | 8 | 11 | 13 | -2 | 32 | 14 | 21.4 |
home | 15 | 2 | 7 | 6 | 5 | 10 | -5 | 13 | 17 | 13.3 |
away | 13 | 4 | 7 | 2 | 6 | 3 | 3 | 19 | 8 | 30.8 |
last6 | 6 | 2 | 3 | 1 | 2 | 1 | 1 | 9 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 10 | 9 | 9 | 36 | 33 | 3 | 39 | 11 | 35.7 |
home | 15 | 4 | 5 | 6 | 17 | 22 | -5 | 17 | 15 | 26.7 |
away | 13 | 6 | 4 | 3 | 19 | 11 | 8 | 22 | 5 | 46.2 |
last6 | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 6 | 14 | 8 | 11 | 13 | -2 | 32 | 14 | 21.4 |
home | 15 | 2 | 7 | 6 | 5 | 10 | -5 | 13 | 17 | 13.3 |
away | 13 | 4 | 7 | 2 | 6 | 3 | 3 | 19 | 8 | 30.8 |
last6 | 6 | 2 | 3 | 1 | 2 | 1 | 1 | 9 | 33.3 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton | 3 | 0 | 3 | 3 | 100 | 0 | 0 | 3 | 0 | 3 | 3 | 100 | 0 | 0 |
Crystal Palace | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 |
Team Name | Southampton | Crystal Palace |
---|---|---|
Total Goals | 3 | 2 |
Total Goals Conceded | 0 | 0 |
Goal Difference | 3 | 2 |
Goals per Game | 3 | 2 |
Win % | 100 | 100 |
Draw % | 0 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 3 | 2 |
Same Side Conceded | 0 | 0 |
Same Side Difference | 3 | 2 |
Same Side Average | 3 | 2 |
Same Side Win | 100 | 100 |
Same Side Draw | 0 | 0 |
Same Side Lose | 0 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence