England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 10 | 4 | 14 | 55 | 41 | 14 | 34 | 13 | 35.7 |
home | 15 | 5 | 3 | 7 | 30 | 26 | 4 | 18 | 13 | 33.3 |
away | 13 | 5 | 1 | 7 | 25 | 15 | 10 | 16 | 12 | 38.5 |
last6 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 13 | 3 | 12 | 28 | 24 | 4 | 42 | 9 | 46.4 |
home | 15 | 6 | 3 | 6 | 13 | 14 | -1 | 21 | 11 | 40.0 |
away | 13 | 7 | 0 | 6 | 15 | 10 | 5 | 21 | 4 | 53.8 |
last6 | 6 | 4 | 0 | 2 | 5 | 3 | 2 | 12 | 66.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 15 | 6 | 7 | 45 | 33 | 12 | 51 | 3 | 53.6 |
home | 14 | 8 | 4 | 2 | 23 | 10 | 13 | 28 | 3 | 57.1 |
away | 14 | 7 | 2 | 5 | 22 | 23 | -1 | 23 | 4 | 50.0 |
last6 | 6 | 2 | 1 | 3 | 12 | 11 | 1 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 10 | 13 | 5 | 21 | 14 | 7 | 43 | 5 | 35.7 |
home | 14 | 7 | 7 | 0 | 12 | 1 | 11 | 28 | 2 | 50.0 |
away | 14 | 3 | 6 | 5 | 9 | 13 | -4 | 15 | 14 | 21.4 |
last6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 15 | 6 | 7 | 45 | 33 | 12 | 51 | 3 | 53.6 |
home | 14 | 8 | 4 | 2 | 23 | 10 | 13 | 28 | 3 | 57.1 |
away | 14 | 7 | 2 | 5 | 22 | 23 | -1 | 23 | 4 | 50.0 |
last6 | 6 | 2 | 1 | 3 | 12 | 11 | 1 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 10 | 13 | 5 | 21 | 14 | 7 | 43 | 5 | 35.7 |
home | 14 | 7 | 7 | 0 | 12 | 1 | 11 | 28 | 2 | 50.0 |
away | 14 | 3 | 6 | 5 | 9 | 13 | -4 | 15 | 14 | 21.4 |
last6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham Hotspur | 1 | 2 | -1 | 1 | 0 | 0 | 100 | 1 | 2 | -1 | 1 | 0 | 0 | 100 |
Nottingham Forest | 0 | 5 | -5 | 0 | 0 | 0 | 100 | 0 | 5 | -5 | 0 | 0 | 0 | 100 |
Team Name | Tottenham Hotspur | Nottingham Forest |
---|---|---|
Total Goals | 1 | 0 |
Total Goals Conceded | 2 | 5 |
Goal Difference | -1 | -5 |
Goals per Game | 1 | 0 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | 1 | 0 |
Same Side Conceded | 2 | 5 |
Same Side Difference | -1 | -5 |
Same Side Average | 1 | 0 |
Same Side Win | 0 | 0 |
Same Side Draw | 0 | 0 |
Same Side Lose | 100 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence