England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 27 | 9 | 6 | 12 | 32 | 47 | -15 | 33 | 16 | 33.3 |
home | 14 | 5 | 2 | 7 | 18 | 27 | -9 | 17 | 16 | 35.7 |
away | 13 | 4 | 4 | 5 | 14 | 20 | -6 | 16 | 13 | 30.8 |
last6 | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 27 | 6 | 10 | 11 | 14 | 23 | -9 | 28 | 16 | 22.2 |
home | 14 | 3 | 6 | 5 | 10 | 15 | -5 | 15 | 16 | 21.4 |
away | 13 | 3 | 4 | 6 | 4 | 8 | -4 | 13 | 16 | 23.1 |
last6 | 6 | 3 | 1 | 2 | 4 | 2 | 2 | 10 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 15 | 6 | 7 | 45 | 33 | 12 | 51 | 3 | 53.6 |
home | 14 | 8 | 4 | 2 | 23 | 10 | 13 | 28 | 3 | 57.1 |
away | 14 | 7 | 2 | 5 | 22 | 23 | -1 | 23 | 4 | 50.0 |
last6 | 6 | 2 | 1 | 3 | 12 | 11 | 1 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 10 | 13 | 5 | 21 | 14 | 7 | 43 | 5 | 35.7 |
home | 14 | 7 | 7 | 0 | 12 | 1 | 11 | 28 | 2 | 50.0 |
away | 14 | 3 | 6 | 5 | 9 | 13 | -4 | 15 | 14 | 21.4 |
last6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 15 | 6 | 7 | 45 | 33 | 12 | 51 | 3 | 53.6 |
home | 14 | 8 | 4 | 2 | 23 | 10 | 13 | 28 | 3 | 57.1 |
away | 14 | 7 | 2 | 5 | 22 | 23 | -1 | 23 | 4 | 50.0 |
last6 | 6 | 2 | 1 | 3 | 12 | 11 | 1 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 10 | 13 | 5 | 21 | 14 | 7 | 43 | 5 | 35.7 |
home | 14 | 7 | 7 | 0 | 12 | 1 | 11 | 28 | 2 | 50.0 |
away | 14 | 3 | 6 | 5 | 9 | 13 | -4 | 15 | 14 | 21.4 |
last6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Ham United | 3 | 2 | 1 | 3 | 100 | 0 | 0 | 3 | 2 | 1 | 3 | 100 | 0 | 0 |
Nottingham Forest | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Team Name | West Ham United | Nottingham Forest |
---|---|---|
Total Goals | 3 | 1 |
Total Goals Conceded | 2 | 1 |
Goal Difference | 1 | 0 |
Goals per Game | 3 | 1 |
Win % | 100 | 0 |
Draw % | 0 | 100 |
Lose % | 0 | 0 |
Same Side Goal | 3 | |
Same Side Conceded | 2 | |
Same Side Difference | 1 | |
Same Side Average | 3 | |
Same Side Win | 100 | |
Same Side Draw | 0 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence