England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 27 | 9 | 6 | 12 | 32 | 47 | -15 | 33 | 16 | 33.3 |
home | 14 | 5 | 2 | 7 | 18 | 27 | -9 | 17 | 16 | 35.7 |
away | 13 | 4 | 4 | 5 | 14 | 20 | -6 | 16 | 13 | 30.8 |
last6 | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 27 | 6 | 10 | 11 | 14 | 23 | -9 | 28 | 16 | 22.2 |
home | 14 | 3 | 6 | 5 | 10 | 15 | -5 | 15 | 16 | 21.4 |
away | 13 | 3 | 4 | 6 | 4 | 8 | -4 | 13 | 16 | 23.1 |
last6 | 6 | 3 | 1 | 2 | 4 | 2 | 2 | 10 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 2 | 3 | 23 | 20 | 68 | -48 | 9 | 20 | 7.1 |
home | 13 | 1 | 1 | 11 | 9 | 37 | -28 | 4 | 20 | 7.7 |
away | 15 | 1 | 2 | 12 | 11 | 31 | -20 | 5 | 20 | 6.7 |
last6 | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 4 | 8 | 16 | 10 | 34 | -24 | 20 | 19 | 14.3 |
home | 13 | 2 | 4 | 7 | 6 | 17 | -11 | 10 | 20 | 15.4 |
away | 15 | 2 | 4 | 9 | 4 | 17 | -13 | 10 | 19 | 13.3 |
last6 | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 2 | 3 | 23 | 20 | 68 | -48 | 9 | 20 | 7.1 |
home | 13 | 1 | 1 | 11 | 9 | 37 | -28 | 4 | 20 | 7.7 |
away | 15 | 1 | 2 | 12 | 11 | 31 | -20 | 5 | 20 | 6.7 |
last6 | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 4 | 8 | 16 | 10 | 34 | -24 | 20 | 19 | 14.3 |
home | 13 | 2 | 4 | 7 | 6 | 17 | -11 | 10 | 20 | 15.4 |
away | 15 | 2 | 4 | 9 | 4 | 17 | -13 | 10 | 19 | 13.3 |
last6 | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Ham United | 2 | 1 | 1 | 2 | 100 | 0 | 0 | 2 | 1 | 1 | 2 | 100 | 0 | 0 |
Southampton | 0 | 1 | -1 | 0 | 0 | 0 | 100 | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Team Name | West Ham United | Southampton |
---|---|---|
Total Goals | 2 | 0 |
Total Goals Conceded | 1 | 1 |
Goal Difference | 1 | -1 |
Goals per Game | 2 | 0 |
Win % | 100 | 0 |
Draw % | 0 | 0 |
Lose % | 0 | 100 |
Same Side Goal | 2 | 0 |
Same Side Conceded | 1 | 1 |
Same Side Difference | 1 | -1 |
Same Side Average | 2 | 0 |
Same Side Win | 100 | 0 |
Same Side Draw | 0 | 0 |
Same Side Lose | 0 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence