England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 27 | 9 | 6 | 12 | 32 | 47 | -15 | 33 | 16 | 33.3 |
home | 14 | 5 | 2 | 7 | 18 | 27 | -9 | 17 | 16 | 35.7 |
away | 13 | 4 | 4 | 5 | 14 | 20 | -6 | 16 | 13 | 30.8 |
last6 | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 27 | 6 | 10 | 11 | 14 | 23 | -9 | 28 | 16 | 22.2 |
home | 14 | 3 | 6 | 5 | 10 | 15 | -5 | 15 | 16 | 21.4 |
away | 13 | 3 | 4 | 6 | 4 | 8 | -4 | 13 | 16 | 23.1 |
last6 | 6 | 3 | 1 | 2 | 4 | 2 | 2 | 10 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 10 | 4 | 14 | 55 | 41 | 14 | 34 | 13 | 35.7 |
home | 15 | 5 | 3 | 7 | 30 | 26 | 4 | 18 | 13 | 33.3 |
away | 13 | 5 | 1 | 7 | 25 | 15 | 10 | 16 | 12 | 38.5 |
last6 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 13 | 3 | 12 | 28 | 24 | 4 | 42 | 9 | 46.4 |
home | 15 | 6 | 3 | 6 | 13 | 14 | -1 | 21 | 11 | 40.0 |
away | 13 | 7 | 0 | 6 | 15 | 10 | 5 | 21 | 4 | 53.8 |
last6 | 6 | 4 | 0 | 2 | 5 | 3 | 2 | 12 | 66.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 10 | 4 | 14 | 55 | 41 | 14 | 34 | 13 | 35.7 |
home | 15 | 5 | 3 | 7 | 30 | 26 | 4 | 18 | 13 | 33.3 |
away | 13 | 5 | 1 | 7 | 25 | 15 | 10 | 16 | 12 | 38.5 |
last6 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 13 | 3 | 12 | 28 | 24 | 4 | 42 | 9 | 46.4 |
home | 15 | 6 | 3 | 6 | 13 | 14 | -1 | 21 | 11 | 40.0 |
away | 13 | 7 | 0 | 6 | 15 | 10 | 5 | 21 | 4 | 53.8 |
last6 | 6 | 4 | 0 | 2 | 5 | 3 | 2 | 12 | 66.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Ham United | 0 | 1 | -1 | 0 | 0 | 0 | 100 | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Tottenham Hotspur | 3 | 1 | 2 | 3 | 100 | 0 | 0 |
Team Name | West Ham United | Tottenham Hotspur |
---|---|---|
Total Goals | 0 | 3 |
Total Goals Conceded | 1 | 1 |
Goal Difference | -1 | 2 |
Goals per Game | 0 | 3 |
Win % | 0 | 100 |
Draw % | 0 | 0 |
Lose % | 100 | 0 |
Same Side Goal | 0 | |
Same Side Conceded | 1 | |
Same Side Difference | -1 | |
Same Side Average | 0 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence