England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 6 | 5 | 17 | 38 | 57 | -19 | 23 | 17 | 21.4 |
home | 14 | 3 | 2 | 9 | 18 | 27 | -9 | 11 | 17 | 21.4 |
away | 14 | 3 | 3 | 8 | 20 | 30 | -10 | 12 | 17 | 21.4 |
last6 | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 6 | 11 | 11 | 20 | 28 | -8 | 29 | 15 | 21.4 |
home | 14 | 3 | 7 | 4 | 9 | 12 | -3 | 16 | 14 | 21.4 |
away | 14 | 3 | 4 | 7 | 11 | 16 | -5 | 13 | 17 | 21.4 |
last6 | 6 | 2 | 3 | 1 | 4 | 4 | 0 | 9 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 4 | 5 | 19 | 25 | 62 | -37 | 17 | 19 | 14.3 |
home | 14 | 2 | 3 | 9 | 11 | 27 | -16 | 9 | 18 | 14.3 |
away | 14 | 2 | 2 | 10 | 14 | 35 | -21 | 8 | 19 | 14.3 |
last6 | 6 | 1 | 0 | 5 | 2 | 14 | -12 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 3 | 9 | 16 | 7 | 31 | -24 | 18 | 20 | 10.7 |
home | 14 | 2 | 4 | 8 | 3 | 13 | -10 | 10 | 19 | 14.3 |
away | 14 | 1 | 5 | 8 | 4 | 18 | -14 | 8 | 20 | 7.1 |
last6 | 6 | 0 | 2 | 4 | 0 | 9 | -9 | 2 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 4 | 5 | 19 | 25 | 62 | -37 | 17 | 19 | 14.3 |
home | 14 | 2 | 3 | 9 | 11 | 27 | -16 | 9 | 18 | 14.3 |
away | 14 | 2 | 2 | 10 | 14 | 35 | -21 | 8 | 19 | 14.3 |
last6 | 6 | 1 | 0 | 5 | 2 | 14 | -12 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 3 | 9 | 16 | 7 | 31 | -24 | 18 | 20 | 10.7 |
home | 14 | 2 | 4 | 8 | 3 | 13 | -10 | 10 | 19 | 14.3 |
away | 14 | 1 | 5 | 8 | 4 | 18 | -14 | 8 | 20 | 7.1 |
last6 | 6 | 0 | 2 | 4 | 0 | 9 | -9 | 2 | 0.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolves | 1 | 2 | -1 | 1 | 0 | 0 | 100 | 1 | 2 | -1 | 1 | 0 | 0 | 100 |
Leicester City | 0 | 4 | -4 | 0 | 0 | 0 | 100 | 0 | 4 | -4 | 0 | 0 | 0 | 100 |
Team Name | Wolves | Leicester City |
---|---|---|
Total Goals | 1 | 0 |
Total Goals Conceded | 2 | 4 |
Goal Difference | -1 | -4 |
Goals per Game | 1 | 0 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | 1 | 0 |
Same Side Conceded | 2 | 4 |
Same Side Difference | -1 | -4 |
Same Side Average | 1 | 0 |
Same Side Win | 0 | 0 |
Same Side Draw | 0 | 0 |
Same Side Lose | 100 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence