England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 6 | 5 | 17 | 38 | 57 | -19 | 23 | 17 | 21.4 |
home | 14 | 3 | 2 | 9 | 18 | 27 | -9 | 11 | 17 | 21.4 |
away | 14 | 3 | 3 | 8 | 20 | 30 | -10 | 12 | 17 | 21.4 |
last6 | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 6 | 11 | 11 | 20 | 28 | -8 | 29 | 15 | 21.4 |
home | 14 | 3 | 7 | 4 | 9 | 12 | -3 | 16 | 14 | 21.4 |
away | 14 | 3 | 4 | 7 | 11 | 16 | -5 | 13 | 17 | 21.4 |
last6 | 6 | 2 | 3 | 1 | 4 | 4 | 0 | 9 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 10 | 4 | 14 | 55 | 41 | 14 | 34 | 13 | 35.7 |
home | 15 | 5 | 3 | 7 | 30 | 26 | 4 | 18 | 13 | 33.3 |
away | 13 | 5 | 1 | 7 | 25 | 15 | 10 | 16 | 12 | 38.5 |
last6 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 13 | 3 | 12 | 28 | 24 | 4 | 42 | 9 | 46.4 |
home | 15 | 6 | 3 | 6 | 13 | 14 | -1 | 21 | 11 | 40.0 |
away | 13 | 7 | 0 | 6 | 15 | 10 | 5 | 21 | 4 | 53.8 |
last6 | 6 | 4 | 0 | 2 | 5 | 3 | 2 | 12 | 66.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 28 | 10 | 4 | 14 | 55 | 41 | 14 | 34 | 13 | 35.7 |
home | 15 | 5 | 3 | 7 | 30 | 26 | 4 | 18 | 13 | 33.3 |
away | 13 | 5 | 1 | 7 | 25 | 15 | 10 | 16 | 12 | 38.5 |
last6 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 28 | 13 | 3 | 12 | 28 | 24 | 4 | 42 | 9 | 46.4 |
home | 15 | 6 | 3 | 6 | 13 | 14 | -1 | 21 | 11 | 40.0 |
away | 13 | 7 | 0 | 6 | 15 | 10 | 5 | 21 | 4 | 53.8 |
last6 | 6 | 4 | 0 | 2 | 5 | 3 | 2 | 12 | 66.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolves | 0 | 1 | -1 | 0 | 0 | 0 | 100 | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Tottenham Hotspur | 1 | 2 | -1 | 1 | 0 | 0 | 100 |
Team Name | Wolves | Tottenham Hotspur |
---|---|---|
Total Goals | 0 | 1 |
Total Goals Conceded | 1 | 2 |
Goal Difference | -1 | -1 |
Goals per Game | 0 | 1 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | 0 | |
Same Side Conceded | 1 | |
Same Side Difference | -1 | |
Same Side Average | 0 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence