Germany
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 31 | 13 | 5 | 13 | 51 | 50 | 1 | 44 | 9 | 41.9 |
home | 15 | 7 | 2 | 6 | 25 | 21 | 4 | 23 | 8 | 46.7 |
away | 16 | 6 | 3 | 7 | 26 | 29 | -3 | 21 | 9 | 37.5 |
last6 | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 31 | 9 | 13 | 9 | 23 | 20 | 3 | 40 | 9 | 29.0 |
home | 15 | 4 | 9 | 2 | 13 | 8 | 5 | 21 | 8 | 26.7 |
away | 16 | 5 | 4 | 7 | 10 | 12 | -2 | 19 | 10 | 31.3 |
last6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 31 | 7 | 9 | 15 | 40 | 58 | -18 | 30 | 15 | 22.6 |
home | 16 | 4 | 5 | 7 | 25 | 32 | -7 | 17 | 13 | 25.0 |
away | 15 | 3 | 4 | 8 | 15 | 26 | -11 | 13 | 16 | 20.0 |
last6 | 6 | 1 | 1 | 4 | 8 | 11 | -3 | 4 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 31 | 7 | 9 | 15 | 19 | 30 | -11 | 30 | 15 | 22.6 |
home | 16 | 4 | 3 | 9 | 11 | 14 | -3 | 15 | 13 | 25.0 |
away | 15 | 3 | 6 | 6 | 8 | 16 | -8 | 15 | 16 | 20.0 |
last6 | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 31 | 7 | 9 | 15 | 40 | 58 | -18 | 30 | 15 | 22.6 |
home | 16 | 4 | 5 | 7 | 25 | 32 | -7 | 17 | 13 | 25.0 |
away | 15 | 3 | 4 | 8 | 15 | 26 | -11 | 13 | 16 | 20.0 |
last6 | 6 | 1 | 1 | 4 | 8 | 11 | -3 | 4 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 31 | 7 | 9 | 15 | 19 | 30 | -11 | 30 | 15 | 22.6 |
home | 16 | 4 | 3 | 9 | 11 | 14 | -3 | 15 | 13 | 25.0 |
away | 15 | 3 | 6 | 6 | 8 | 16 | -8 | 15 | 16 | 20.0 |
last6 | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borussia Monchengladbach | 3 | 4 | -1 | 3 | 0 | 0 | 100 | |||||||
TSG Hoffenheim | 2 | 3 | -1 | 2 | 0 | 0 | 100 |
Team Name | Borussia Monchengladbach | TSG Hoffenheim |
---|---|---|
Total Goals | 3 | 2 |
Total Goals Conceded | 4 | 3 |
Goal Difference | -1 | -1 |
Goals per Game | 3 | 2 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence