Germany
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 33 | 13 | 6 | 14 | 55 | 56 | -1 | 45 | 9 | 39.4 |
| home | 16 | 7 | 3 | 6 | 29 | 25 | 4 | 24 | 8 | 43.8 |
| away | 17 | 6 | 3 | 8 | 26 | 31 | -5 | 21 | 9 | 35.3 |
| last6 | 6 | 0 | 2 | 4 | 11 | 16 | -5 | 2 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 33 | 10 | 13 | 10 | 25 | 22 | 3 | 43 | 7 | 30.3 |
| home | 16 | 5 | 9 | 2 | 15 | 9 | 6 | 24 | 8 | 31.3 |
| away | 17 | 5 | 4 | 8 | 10 | 13 | -3 | 19 | 10 | 29.4 |
| last6 | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 33 | 10 | 10 | 13 | 55 | 54 | 1 | 40 | 12 | 30.3 |
| home | 17 | 3 | 7 | 7 | 27 | 30 | -3 | 16 | 14 | 17.6 |
| away | 16 | 7 | 3 | 6 | 28 | 24 | 4 | 24 | 6 | 43.8 |
| last6 | 6 | 0 | 2 | 4 | 6 | 13 | -7 | 2 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 33 | 8 | 12 | 13 | 21 | 24 | -3 | 36 | 13 | 24.2 |
| home | 17 | 1 | 7 | 9 | 5 | 16 | -11 | 10 | 18 | 5.9 |
| away | 16 | 7 | 5 | 4 | 16 | 8 | 8 | 26 | 4 | 43.8 |
| last6 | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | 0.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 33 | 10 | 10 | 13 | 55 | 54 | 1 | 40 | 12 | 30.3 |
| home | 17 | 3 | 7 | 7 | 27 | 30 | -3 | 16 | 14 | 17.6 |
| away | 16 | 7 | 3 | 6 | 28 | 24 | 4 | 24 | 6 | 43.8 |
| last6 | 6 | 0 | 2 | 4 | 6 | 13 | -7 | 2 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 33 | 8 | 12 | 13 | 21 | 24 | -3 | 36 | 13 | 24.2 |
| home | 17 | 1 | 7 | 9 | 5 | 16 | -11 | 10 | 18 | 5.9 |
| away | 16 | 7 | 5 | 4 | 16 | 8 | 8 | 26 | 4 | 43.8 |
| last6 | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | 0.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borussia Monchengladbach | 0 | 2 | -2 | 0 | 0 | 0 | 100 | |||||||
| VfL Wolfsburg | 2 | 2 | 0 | 2 | 0 | 100 | 0 |
| Team Name | Borussia Monchengladbach | VfL Wolfsburg |
|---|---|---|
| Total Goals | 0 | 2 |
| Total Goals Conceded | 2 | 2 |
| Goal Difference | -2 | 0 |
| Goals per Game | 0 | 2 |
| Win % | 0 | 0 |
| Draw % | 0 | 100 |
| Lose % | 100 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence