Germany
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 31 | 13 | 8 | 10 | 48 | 39 | 9 | 47 | 7 | 41.9 |
| home | 15 | 6 | 6 | 3 | 21 | 15 | 6 | 24 | 7 | 40.0 |
| away | 16 | 7 | 2 | 7 | 27 | 24 | 3 | 23 | 5 | 43.8 |
| last6 | 6 | 0 | 3 | 3 | 6 | 13 | -7 | 3 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 31 | 14 | 7 | 10 | 25 | 21 | 4 | 49 | 4 | 45.2 |
| home | 15 | 7 | 5 | 3 | 11 | 7 | 4 | 26 | 5 | 46.7 |
| away | 16 | 7 | 2 | 7 | 14 | 14 | 0 | 23 | 6 | 43.8 |
| last6 | 6 | 2 | 0 | 4 | 3 | 8 | -5 | 6 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 31 | 16 | 7 | 8 | 62 | 42 | 20 | 55 | 3 | 51.6 |
| home | 16 | 10 | 3 | 3 | 39 | 20 | 19 | 33 | 3 | 62.5 |
| away | 15 | 6 | 4 | 5 | 23 | 22 | 1 | 22 | 6 | 40.0 |
| last6 | 6 | 4 | 1 | 1 | 11 | 3 | 8 | 13 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 31 | 16 | 11 | 4 | 31 | 15 | 16 | 59 | 3 | 51.6 |
| home | 16 | 9 | 5 | 2 | 19 | 9 | 10 | 32 | 2 | 56.3 |
| away | 15 | 7 | 6 | 2 | 12 | 6 | 6 | 27 | 3 | 46.7 |
| last6 | 6 | 3 | 2 | 1 | 5 | 1 | 4 | 11 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 31 | 16 | 7 | 8 | 62 | 42 | 20 | 55 | 3 | 51.6 |
| home | 16 | 10 | 3 | 3 | 39 | 20 | 19 | 33 | 3 | 62.5 |
| away | 15 | 6 | 4 | 5 | 23 | 22 | 1 | 22 | 6 | 40.0 |
| last6 | 6 | 4 | 1 | 1 | 11 | 3 | 8 | 13 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 31 | 16 | 11 | 4 | 31 | 15 | 16 | 59 | 3 | 51.6 |
| home | 16 | 9 | 5 | 2 | 19 | 9 | 10 | 32 | 2 | 56.3 |
| away | 15 | 7 | 6 | 2 | 12 | 6 | 6 | 27 | 3 | 46.7 |
| last6 | 6 | 3 | 2 | 1 | 5 | 1 | 4 | 11 | 50.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSV Mainz 05 | 0 | 3 | -3 | 0 | 0 | 0 | 100 | |||||||
| Eintracht Frankfurt | 4 | 0 | 4 | 4 | 100 | 0 | 0 |
| Team Name | FSV Mainz 05 | Eintracht Frankfurt |
|---|---|---|
| Total Goals | 0 | 4 |
| Total Goals Conceded | 3 | 0 |
| Goal Difference | -3 | 4 |
| Goals per Game | 0 | 4 |
| Win % | 0 | 100 |
| Draw % | 0 | 0 |
| Lose % | 100 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence