Germany
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 31 | 10 | 9 | 12 | 53 | 48 | 5 | 39 | 12 | 32.3 |
home | 16 | 3 | 6 | 7 | 25 | 28 | -3 | 15 | 14 | 18.8 |
away | 15 | 7 | 3 | 5 | 28 | 20 | 8 | 24 | 4 | 46.7 |
last6 | 6 | 0 | 1 | 5 | 4 | 9 | -5 | 1 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 31 | 8 | 11 | 12 | 20 | 22 | -2 | 35 | 13 | 25.8 |
home | 16 | 1 | 6 | 9 | 4 | 15 | -11 | 9 | 18 | 6.3 |
away | 15 | 7 | 5 | 3 | 16 | 7 | 9 | 26 | 4 | 46.7 |
last6 | 6 | 0 | 3 | 3 | 1 | 5 | -4 | 3 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 31 | 7 | 9 | 15 | 40 | 58 | -18 | 30 | 15 | 22.6 |
home | 16 | 4 | 5 | 7 | 25 | 32 | -7 | 17 | 13 | 25.0 |
away | 15 | 3 | 4 | 8 | 15 | 26 | -11 | 13 | 16 | 20.0 |
last6 | 6 | 1 | 1 | 4 | 8 | 11 | -3 | 4 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 31 | 7 | 9 | 15 | 19 | 30 | -11 | 30 | 15 | 22.6 |
home | 16 | 4 | 3 | 9 | 11 | 14 | -3 | 15 | 13 | 25.0 |
away | 15 | 3 | 6 | 6 | 8 | 16 | -8 | 15 | 16 | 20.0 |
last6 | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 31 | 7 | 9 | 15 | 40 | 58 | -18 | 30 | 15 | 22.6 |
home | 16 | 4 | 5 | 7 | 25 | 32 | -7 | 17 | 13 | 25.0 |
away | 15 | 3 | 4 | 8 | 15 | 26 | -11 | 13 | 16 | 20.0 |
last6 | 6 | 1 | 1 | 4 | 8 | 11 | -3 | 4 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 31 | 7 | 9 | 15 | 19 | 30 | -11 | 30 | 15 | 22.6 |
home | 16 | 4 | 3 | 9 | 11 | 14 | -3 | 15 | 13 | 25.0 |
away | 15 | 3 | 6 | 6 | 8 | 16 | -8 | 15 | 16 | 20.0 |
last6 | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VfL Wolfsburg | 0 | 1 | -1 | 0 | 0 | 0 | 100 | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
TSG Hoffenheim | 2 | 3 | -1 | 2 | 0 | 0 | 100 |
Team Name | VfL Wolfsburg | TSG Hoffenheim |
---|---|---|
Total Goals | 0 | 2 |
Total Goals Conceded | 1 | 3 |
Goal Difference | -1 | -1 |
Goals per Game | 0 | 2 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | 0 | |
Same Side Conceded | 1 | |
Same Side Difference | -1 | |
Same Side Average | 0 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence