Spain
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 26 | 18 | 3 | 5 | 71 | 25 | 46 | 57 | 1 | 69.2 |
home | 12 | 9 | 0 | 3 | 33 | 9 | 24 | 27 | 4 | 75.0 |
away | 14 | 9 | 3 | 2 | 38 | 16 | 22 | 30 | 1 | 64.3 |
last6 | 6 | 6 | 0 | 0 | 19 | 2 | 17 | 18 | 100.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 26 | 13 | 9 | 4 | 33 | 11 | 22 | 48 | 2 | 50.0 |
home | 12 | 8 | 3 | 1 | 20 | 2 | 18 | 27 | 2 | 66.7 |
away | 14 | 5 | 6 | 3 | 13 | 9 | 4 | 21 | 2 | 35.7 |
last6 | 6 | 3 | 3 | 0 | 9 | 1 | 8 | 12 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 27 | 17 | 6 | 4 | 57 | 26 | 31 | 57 | 2 | 63.0 |
home | 13 | 11 | 1 | 1 | 33 | 12 | 21 | 34 | 1 | 84.6 |
away | 14 | 6 | 5 | 3 | 24 | 14 | 10 | 23 | 3 | 42.9 |
last6 | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 27 | 14 | 10 | 3 | 25 | 9 | 16 | 52 | 1 | 51.9 |
home | 13 | 8 | 4 | 1 | 16 | 4 | 12 | 28 | 2 | 61.5 |
away | 14 | 6 | 6 | 2 | 9 | 5 | 4 | 24 | 1 | 42.9 |
last6 | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 11 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 27 | 17 | 6 | 4 | 57 | 26 | 31 | 57 | 2 | 63.0 |
home | 13 | 11 | 1 | 1 | 33 | 12 | 21 | 34 | 1 | 84.6 |
away | 14 | 6 | 5 | 3 | 24 | 14 | 10 | 23 | 3 | 42.9 |
last6 | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 27 | 14 | 10 | 3 | 25 | 9 | 16 | 52 | 1 | 51.9 |
home | 13 | 8 | 4 | 1 | 16 | 4 | 12 | 28 | 2 | 61.5 |
away | 14 | 6 | 6 | 2 | 9 | 5 | 4 | 24 | 1 | 42.9 |
last6 | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 11 | 50.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Barcelona | 3 | 1 | 2 | 3 | 100 | 0 | 0 | 3 | 1 | 2 | 3 | 100 | 0 | 0 |
Real Madrid | 0 | 1 | -1 | 0 | 0 | 0 | 100 | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Team Name | FC Barcelona | Real Madrid |
---|---|---|
Total Goals | 3 | 0 |
Total Goals Conceded | 1 | 1 |
Goal Difference | 2 | -1 |
Goals per Game | 3 | 0 |
Win % | 100 | 0 |
Draw % | 0 | 0 |
Lose % | 0 | 100 |
Same Side Goal | 3 | 0 |
Same Side Conceded | 1 | 1 |
Same Side Difference | 2 | -1 |
Same Side Average | 3 | 0 |
Same Side Win | 100 | 0 |
Same Side Draw | 0 | 0 |
Same Side Lose | 0 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence