Spain
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 25 | 7 | 6 | 12 | 24 | 36 | -12 | 27 | 15 | 28.0 |
home | 13 | 6 | 4 | 3 | 17 | 14 | 3 | 22 | 8 | 46.2 |
away | 12 | 1 | 2 | 9 | 7 | 22 | -15 | 5 | 19 | 8.3 |
last6 | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 25 | 5 | 13 | 7 | 9 | 19 | -10 | 28 | 17 | 20.0 |
home | 13 | 4 | 8 | 1 | 8 | 6 | 2 | 20 | 9 | 30.8 |
away | 12 | 1 | 5 | 6 | 1 | 13 | -12 | 8 | 18 | 8.3 |
last6 | 6 | 2 | 3 | 1 | 2 | 1 | 1 | 9 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 27 | 11 | 8 | 8 | 35 | 33 | 2 | 41 | 6 | 40.7 |
home | 14 | 7 | 5 | 2 | 22 | 15 | 7 | 26 | 6 | 50.0 |
away | 13 | 4 | 3 | 6 | 13 | 18 | -5 | 15 | 9 | 30.8 |
last6 | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 27 | 8 | 17 | 2 | 16 | 10 | 6 | 41 | 4 | 29.6 |
home | 14 | 4 | 9 | 1 | 9 | 6 | 3 | 21 | 7 | 28.6 |
away | 13 | 4 | 8 | 1 | 7 | 4 | 3 | 20 | 3 | 30.8 |
last6 | 6 | 3 | 3 | 0 | 6 | 2 | 4 | 12 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 27 | 11 | 8 | 8 | 35 | 33 | 2 | 41 | 6 | 40.7 |
home | 14 | 7 | 5 | 2 | 22 | 15 | 7 | 26 | 6 | 50.0 |
away | 13 | 4 | 3 | 6 | 13 | 18 | -5 | 15 | 9 | 30.8 |
last6 | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 27 | 8 | 17 | 2 | 16 | 10 | 6 | 41 | 4 | 29.6 |
home | 14 | 4 | 9 | 1 | 9 | 6 | 3 | 21 | 7 | 28.6 |
away | 13 | 4 | 8 | 1 | 7 | 4 | 3 | 20 | 3 | 30.8 |
last6 | 6 | 3 | 3 | 0 | 6 | 2 | 4 | 12 | 50.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCD Espanyol | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Real Betis | 0 | 1 | -1 | 0 | 0 | 0 | 100 | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Team Name | RCD Espanyol | Real Betis |
---|---|---|
Total Goals | 1 | 0 |
Total Goals Conceded | 1 | 1 |
Goal Difference | 0 | -1 |
Goals per Game | 1 | 0 |
Win % | 0 | 0 |
Draw % | 100 | 0 |
Lose % | 0 | 100 |
Same Side Goal | 1 | 0 |
Same Side Conceded | 1 | 1 |
Same Side Difference | 0 | -1 |
Same Side Average | 1 | 0 |
Same Side Win | 0 | 0 |
Same Side Draw | 100 | 0 |
Same Side Lose | 0 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence