Spain
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 32 | 14 | 10 | 8 | 55 | 45 | 10 | 52 | 5 | 43.8 |
home | 15 | 5 | 7 | 3 | 31 | 23 | 8 | 22 | 12 | 33.3 |
away | 17 | 9 | 3 | 5 | 24 | 22 | 2 | 30 | 3 | 52.9 |
last6 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 32 | 11 | 12 | 9 | 28 | 24 | 4 | 45 | 7 | 34.4 |
home | 15 | 7 | 4 | 4 | 17 | 11 | 6 | 25 | 6 | 46.7 |
away | 17 | 4 | 8 | 5 | 11 | 13 | -2 | 20 | 9 | 23.5 |
last6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 32 | 10 | 9 | 13 | 35 | 41 | -6 | 39 | 13 | 31.3 |
home | 16 | 7 | 6 | 3 | 20 | 16 | 4 | 27 | 9 | 43.8 |
away | 16 | 3 | 3 | 10 | 15 | 25 | -10 | 12 | 17 | 18.8 |
last6 | 6 | 3 | 2 | 1 | 10 | 4 | 6 | 11 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 32 | 9 | 15 | 8 | 14 | 20 | -6 | 42 | 10 | 28.1 |
home | 16 | 5 | 9 | 2 | 9 | 7 | 2 | 24 | 9 | 31.3 |
away | 16 | 4 | 6 | 6 | 5 | 13 | -8 | 18 | 12 | 25.0 |
last6 | 6 | 4 | 1 | 1 | 5 | 1 | 4 | 13 | 66.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 32 | 10 | 9 | 13 | 35 | 41 | -6 | 39 | 13 | 31.3 |
home | 16 | 7 | 6 | 3 | 20 | 16 | 4 | 27 | 9 | 43.8 |
away | 16 | 3 | 3 | 10 | 15 | 25 | -10 | 12 | 17 | 18.8 |
last6 | 6 | 3 | 2 | 1 | 10 | 4 | 6 | 11 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 32 | 9 | 15 | 8 | 14 | 20 | -6 | 42 | 10 | 28.1 |
home | 16 | 5 | 9 | 2 | 9 | 7 | 2 | 24 | 9 | 31.3 |
away | 16 | 4 | 6 | 6 | 5 | 13 | -8 | 18 | 12 | 25.0 |
last6 | 6 | 4 | 1 | 1 | 5 | 1 | 4 | 13 | 66.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Villarreal | 0 | 3 | -3 | 0 | 0 | 0 | 100 | |||||||
RCD Espanyol | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Team Name | Villarreal | RCD Espanyol |
---|---|---|
Total Goals | 0 | 1 |
Total Goals Conceded | 3 | 1 |
Goal Difference | -3 | 0 |
Goals per Game | 0 | 1 |
Win % | 0 | 0 |
Draw % | 0 | 100 |
Lose % | 100 | 0 |
Same Side Goal | 1 | |
Same Side Conceded | 1 | |
Same Side Difference | 0 | |
Same Side Average | 1 | |
Same Side Win | 0 | |
Same Side Draw | 100 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence